HOME/FUJITSU/Fujitsu ScanSnap SV600 Book Scanner
Brand : Fujitsu
General Technical Specifications
Product Name | ScanSnap SV600 | |
Scanner Type | Overhead, Simplex | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning) 283 to 152 dpi (Vertical scanning)(1) |
|
Scanning Speed (A3 landscape)(2) | Auto Mode(3) | 3 seconds / page |
Scanning Speed (A3 landscape)(2) | Normal Mode | 3 seconds / page (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) |
Scanning Speed (A3 landscape)(2) | Better Mode | 3 seconds / page (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) |
Scanning Speed (A3 landscape)(2) | Best Mode | 3 seconds / page (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) |
Scanning Speed (A3 landscape)(2) | Excellent Mode | 3 seconds / page (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) |
Document Size | Maximum: 432 x 300 mm (17.0 x 11.8 in.) Minimum: 25.4 x 25.4mm (1 x 1 in.)(4) |
|
Document Thickness | 30 mm (1.18 in.) or less | |
How to Start Scanning(5) | Normal scan: Press “Scan” button for every page Timed interval scan (Timed Mode) Page Turning Detection |
|
Interface(6) | USB 2.0 / USB 1.1 (Connector Type: Type-B) | |
Image Processing Function | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction(7), Multiple document detection(8) | |
Magnification in Vertical Scanning (length) | ± 1.5 % | |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Power Consumption | Sleep Mode | 2.6 W or less |
Power Consumption | Auto Standby (Off) Mode | 0.4 W or less |
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Operation Environment | Relative Humidity | 20 to 80 % (Non-condensing) |
Dimensions (W x D x H) | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Device Weight | 3 kg (6.62 lb) | |
Environmental compliance | ENERGY STAR® / RoHS | |
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN |
|
Inbox Contents | AC cable, AC adapter, USB cable, Background Pad, Setup DVD-ROM, Nuance® Power PDF Standard / Nuance® PDF Converter for Mac DVD-ROM, Extenders (x 2) |
System Requirements for PC
Compatible Operating Systems | Windows | ||
10 / 8.1 (32-bit / 64-bit)(1) |
7 (32-bit / 64-bit) |
||
Driver / Applications(2) | ScanSnap Home(4) | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Nuance® Power PDF Standard(5) | Supported | Supported | |
Hardware Requirements(3) | CPU(6) | Intel® Corelon 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity(6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity(7) | 3.8 GB or more of the free hard disk space |