Characters
Product Type | Shine 800 Pro | Shine 500 Pro |
Sensor/Pixel | CMOS 8 megapixel (3264*2448) | CMOS 5 megapixel (2592*1944) |
DPI | 270 | 210 |
Scanning Size | ⦤A4 | ⦤A4 |
Scan Speed | ⦤1 s | ⦤1 s |
OCR Languages | 180+ | 180+ |
Video Paremeter | MJPG 3264*2448@10Fps | MJPG 2592*1944@10Fps |
Light Control | Stepless adjusted | Stepless adjusted |
Image format | JPG | JPG |
Color bit depth | 24 bits | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
USB | USB2.0 | USB2.0 |
Top LED lights | ✔ | ✔ |
Side Light | ✖ | ✖ |
Focus mode | Fixed focus | Fixed focus |
Scanning method | Device Control, Software triggering, Foot pedal | Device Control, Software triggering, Foot pedal |
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above |
Software features
OCR | ✔ | ✔ |
OCR languages | 180+ | 180+ |
Smart paging | ✔ | ✔ |
Smart tilt corrections and auto-cropping | ✔ | ✔ |
Trimming | ✔ | ✔ |
Color mode | ✔ | ✔ |
Combine sides | ✔ | ✔ |
Manual Selection scanning | ✔ | ✔ |
Video Recording | ✔ | ✔ |
Auto-scan | ✔ | ✔ |
Packaging and Accessories
Product Appearance | Black | Black |
Packing Size | 492*175*217 MM (L*W*H) | 492*175*217 MM (L*W*H) |
Weight | 0.75 N.W. 1.85kg G.W. | 0.75 N.W. 1.85kg G.W |
Packaging list | Main Device, USB Cable, Foot Pedal, Soft Pad, User Manual | Main Device, USB Cable, Foot Pedal, Soft Pad, User Manual |