General product information
Type | Desktop Type Sheet Fed Scanner |
Scanning sensor unit | CMOS CIS 1 Line Sensor |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Front / Back / Duplex |
Interface | USB3.1 Gen1 |
Dimensions (W x D x H) | Trays Closed : 285 x 180 x 178 mm Trays Opened : 285 x 254 x 231 mm |
Weight | Approx.3.6kg |
Power requirements | AC 100-240V (50/60Hz) |
Power Consumption | Scanning: 23W or less Sleep mode: 1.4W or less Power turned off: 0.1W or less |
Scanning specifications
Black and White | 60ppm / 120ipm |
Colour | 60ppm / 120ipm |
Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Output mode | Black & White/Error Diffusion/ Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour |
Suggested Daily Duty Cycle | Approx. 7500 scans |
Document specifications
Width | 50 – 216mm |
Length | 54 – 356mm |
Thickness | 27 – 413g/m² (0.04 – 0.49mm) |
Long document mode | 5588mm Max |
Business card scanning | Size: 50mm x 91mm Thickness: Less than 0.45mm |
Postcard scanning | Size: 89mm x 152mm Thickness: Less than 0.45mm |
Plastic card scanning | Size: 54 x 86mm Thickness: Less than 1.4mm |
Passport scanning | Up to 6mm thick (via carrier sheet) |
Paper separation | Retard Roller Method |
Feeder capacity | 90-sheets (A4, 80g/m²) |
Special Features
– | New DR Processor giving High Speed/quality image processing, Five line LCD Operation panel, Automatic Page Size Detection, Full Auto Mode, Deskew, 3-Dimensional Colour Correction, Colour Dropout (RGB), Colour Enhancement (RGB), Character Emphasis, Text Orientation Recognition, Auto Colour Detection, Shadow Cropping, Adjustable gamma settings, Skip Blank Page, Folio Mode, MultiStream™ support, Batch Separation with blank page or patchcode, Moiré Reduction, Prevent Bleed Through/Remove Background, B&W Contrast, Background Smoothing, Shadow Cropping, Auto Resolution Setting, Ultrasonic Double Feed Detection, Double Feed Release, Separation Retry. |
Bundled Software
Windows | ISIS /TWAIN Driver (Microsoft Windows 7/8.1/10/ Server 2008 R2 SP1/Server 2012 R2/ Server 2016) CaptureOnTouch Pro CapturePerfect Kofax VRS eCopy PDF Pro Office |
Consumables
– | Exchange Roller Kit, Carrier sheet (Passport), Carrier Sheet (A4) |
Accessories
– | A4 Flatbed Scanner Unit 102 A3 Flatbed Scanner Unit 201 Barcode Module 2D code Module |