General Product Infromation
Type | Desktop Type Sheet Fed Scanner |
Scanning sensor unit | CMOS CIS 1 Line Sensor |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Simples / Duplex / Folio / Skip Blank Page |
Interface | High speed USB 2.0 Wi-Fi (Windows, iOS, Android) |
Dimensions (WxDxH) | Tray Closed : 300 (W) x 156 (D) x 220 (H)mm Tray Opened: 300 (W) x 235 (D) x 339 (H)mm |
Weight | Approx. 2.8kg |
Power requirements | AC100 – 240V (50/60Hz) |
Power consumption | Scanning: 12.8W or less, Sleep mode: 1.9W or less, Power tuned off: 0.5W or less |
Operating environment | 10 – 32.5 °C (50 – 90.5 °F), Humidity: 20 – 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
WI-FI Features
Connection mode | Access Point Mode and Station Mode |
Wi-Fi Security | Authentication method: Open, Shared, WPA (PSK), WPA2 (PSK) Encryption method: WEP(64/128), TKIP/AES |
Data Rates | IEEE802.11b: Max 11 Mbps IEEE802.11g: Max 54 Mbps IEEE802.11n: Max 300Mbps |
Scanning Specification
Black and White | 25ppm/50ipm |
Colour | 25ppm/50ipm |
Output resolution | 150dpi, 200dpi, 300dpi, 400dpi, 600dpi Auto Resolution Setting |
Colour mode | Detect Automatically Black and White Error Diffusion Advanced Text Enhancement I Advanced Text Enhancement II (Windows only) 256-Level Grayscale 24-bit Colour |
Daily duty cyle | Approx 1,500 scans/day |
Document Specification
Width | J-Path: 50.8 - 216mm Straight-Path: 50.8 - 216mm |
Length | J-Path: 70 - 356mm Straight-Path: 53.9 - 356mm |
Thickness | J-Path: 0.06 - 0.15mm (52 -128g/m2) Straight-Path: 0.05 - 0.25mm (40 - 209g/m2) |
Long document mode | Straight-Path : 3000mm max. |
Card scanning | Straight-Path : 53.9 x 85.5 x 0.76mm (Embossed card is supported) |
Paper separation | Retard Roller Method (Reversing Seperator Roller) |
Feeder capacity | 30 Sheets (80g/m2) |
Special Features
Image processing | Background Smoothing Prevent Bleed Through/Remove Background Erase Shadow Colour Dropout (RGB) Colour Enhancement (Red) Moire Reduction |
Double Feed Detection | Ultrasonic Sensor / By Length |
Others | Automatic Page Size Detection MultiStream Prescan Text orientation recognition Deskew Image Rotation Job Setting |
SPECIAL FEATURES
Bundled Software
Windows | ISIS /TWAIN Driver (Windows 2000/XP Pro/XP Home/Vista/7/8/10) CaptureOnTouch Nuance eCopy PDF Pro Office Nuance PaperPort Nuance OmniPage Presto! BizCard Reader Plug-in: Evernote, SharePoint, GoogleDocs, SugarSync, Dropbox, OneDrive EMC Captiva Cloud Runtime controls |
Mac (USB) | TWAIN Driver CaptureOnTouch Presto! PageManager Presto! BizCard Reader Plug-in: Evernote, SharePoint, GoogleDocs, SugarSync, Dropbox, OneDrive |
CONSUMABLES | Exchange Roller Kit |
ACCESSORIES | Flatbed Scanner Unit 101, Flatbed Scanner Unit 201, Silex SX-DS-4000U2 |
SPECIAL FEATURES