General Product Information
Type | ADF Network Document Scanner |
Scanning sensor unit | CMOS CIS 1 Line Sensor (x2) |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Simplex/Duplex |
Interface | LAN: 10Base-T/100Base-TX/1000Base-T (RJ-45 connector) 3x USB 2.0 (for USB Memory, Keyboard, Mouse, etc.) |
Operation panel | 10.1″ (TFT-LCD Touch Panel (WSGVA 1024 x 600) |
Paper separation | Retard Roller |
Daily duty cycle | Approx. 6,000 scans / day |
Scanning Specifications
Black and White Speed | 45ppm / 90ipm |
Colour Speed | 45ppm / 90ipm |
Scanning resolution | 100 x 100dpi / 150 x 150dpi / 200 x 200dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
Scanning modes | Black and White, Error Diffusion, Text Enhancement, 256-level Grayscale, 24-bit Colour, Auto Colour Detection |
Scanning features | Ultrasonic double feed detection, Double feed retry / release, Deskew, Folio Mode, Long document scanning, Skip Blank Page, Automatic document orientation, Background smoothing, Bleed-through reduction, Remove shadow, Colour drop-out / enhancement |
File output | TIFF, JPEG, PNG, PDF, PDF/A |
Document Specifications
Paper | Width: 50 – 216mm Length: 54 – 356mm (3,048mm in Long Document Mode) Thickness (separation ON): 27 – 209 g/m² (0.04 – 0.25mm) Thickness (separation OFF): 27 – 255 g/m² (0.04 – 0.30mm) |
Business card | Size: 50 x 85mm Thickness: up to 380g/m² (0.35mm) |
Card | Size: 54 x 86 mm (ISO Standard) Thickness: 1.4 mm Horizontal feeding only, max. 10 cards or 1 embossed |
Passport | Use optional passport carrier sheet Thickness: up to 6mm (including carrier sheet) |
Feeder capacity | 60 sheets (80 g/m²) |
Network Features
Scanning destinations | Scan to Shared Folder Scan to E-mail Scan to FTP Scan to FAX (via Internet fax service) Scan to Printer (FTP printing) Scan to USB Memory |
Protocols | TCP/IP (IPv4), DNS, DHCP, SMB, NTP, HTTP, FTP, SFTP, Secure sending (FTPS and SMTPS), WebDAV, LDAPS |
IP address | Obtained automatically (DHCP supported) or fixed |
Directory support | Active Directory (NTLM authentication) OpenLDAP (simple authentication) |
Software
Software Tools | ScanFront Administration Tool Web Application Toolkit (SDK)¹ |
Physical Features
Dimensions (WxDxH) | Trays closed: 305 × 282 × 230 mm Trays opened: 305 × 629 × 366 mm |
Weight | Approx. 4.5kg |
Power requirements | AC100-240V (50/60Hz) |
Power consumption | Scanning: 40W or less Sleep Mode: 2.0W or less Power Turned Off: 0.5W or less |
Operating environment | Temperature: 10 – 32.5°C Humidity: 20 – 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
Consumables and Accessories
Consumables | Exchange Roller Kit (feed roller and retard roller), Carrier Sheet (Passport), Carrier Sheet (A4) |